Topscorers Eredivisie 1 t/m 25
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 1 | Bas Dost | SC Heerenveen | 19 |
| 2 | John Guidetti | Manchester City | 17 |
| 3 | Luuk de Jong | FC Twente | 17 |
| 4 | Dries Mertens | PSV | 15 |
| 5 | Sanharib Malki | Roda JC | 15 |
| 6 | Ola Toivonen | PSV | 12 |
| 7 | Tim Matavz | PSV | 12 |
| 8 | Miralem Sulejmani | Ajax | 11 |
| 9 | Glynor Plet | FC Twente | 10 |
| 10 | Marc Janko | FC Twente | 10 |
| 11 | Rasmus Elm | AZ | 9 |
| 12 | Wilfried | Vitesse | 9 |
| 13 | David Texeira | FC Groningen | 8 |
| 14 | Georginio Wijnaldum | PSV | 7 |
| 15 | Jacob Mulenga | FC Utrecht | 7 |
| 16 | Josmer Altidore | AZ | 7 |
| 17 | Oussama Assaidi | SC Heerenveen | 7 |
| 18 | Anthony Lurling | NAC Breda | 6 |
| 19 | Dmitri Bulykin | Anderlecht | 6 |
| 20 | Everton | Heracles Almelo | 6 |
| 21 | Leandro Bacuna | FC Groningen | 6 |
| 22 | Ola John | FC Twente | 6 |
| 23 | Rick ten Voorde | RKC Waalwijk | 6 |
| 24 | Charlison Benschop | AZ | 5 |
| 25 | Christian Eriksen | Ajax | 5 |
Topscorers Eredivisie 26 t/m 50
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 26 | Darren Maatsen | Excelsior | 5 |
| 27 | Filip Djuricic | SC Heerenveen | 5 |
| 28 | Jeremain Lens | PSV | 5 |
| 29 | Jerson Cabral | Feyenoord | 5 |
| 30 | John Verhoek | ADO Den Haag | 5 |
| 31 | Kolbeinn Sigthorsson | Ajax | 5 |
| 32 | Leroy Fer | FC Twente | 5 |
| 33 | Lex Immers | ADO Den Haag | 5 |
| 34 | Luciano Narsingh | SC Heerenveen | 5 |
| 35 | Mads Junker | Roda JC | 5 |
| 36 | Melvin Platje | NEC | 5 |
| 37 | Nana Asare | FC Utrecht | 5 |
| 38 | Petter Andersson | FC Groningen | 5 |
| 39 | Theo Janssen | Ajax | 5 |
| 40 | Willie Overtoom | Heracles Almelo | 5 |
| 41 | Adam Maher | AZ | 4 |
| 42 | Brett Holman | AZ | 4 |
| 43 | Bryan Linssen | VVV Venlo | 4 |
| 44 | Charlton Vicento | ADO Den Haag | 4 |
| 45 | Derk Boerrigter | Ajax | 4 |
| 46 | Edouard Duplan | FC Utrecht | 4 |
| 47 | Geoffrey Castillion | RKC Waalwijk | 4 |
| 48 | Guyon Fernandez | Feyenoord | 4 |
| 49 | Lasse Schone | NEC | 4 |
| 50 | Maarten Martens | AZ | 4 |
