Topscorers Eredivisie 1 t/m 25
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 1 | Bas Dost | SC Heerenveen | 32 |
| 2 | Luuk de Jong | FC Twente | 25 |
| 3 | Sanharib Malki | Roda JC | 25 |
| 4 | Dries Mertens | PSV | 21 |
| 5 | John Guidetti | Manchester City | 20 |
| 6 | Ola Toivonen | PSV | 18 |
| 7 | Wilfried | Vitesse | 17 |
| 8 | Josmer Altidore | AZ | 15 |
| 9 | Tim Matavz | PSV | 14 |
| 10 | Siem de Jong | Ajax | 13 |
| 11 | Glynor Plet | FC Twente | 12 |
| 12 | Lasse Schone | NEC | 12 |
| 13 | Miralem Sulejmani | Ajax | 11 |
| 14 | Filip Djuricic | SC Heerenveen | 10 |
| 15 | Leroy Fer | FC Twente | 10 |
| 16 | Marc Janko | FC Twente | 10 |
| 17 | Michael de Leeuw | De Graafschap | 10 |
| 18 | Oussama Assaidi | SC Heerenveen | 10 |
| 19 | Rasmus Elm | AZ | 10 |
| 20 | Rick ten Voorde | RKC Waalwijk | 10 |
| 21 | Dmitri Bulykin | Anderlecht | 9 |
| 22 | Everton | Heracles Almelo | 9 |
| 23 | Georginio Wijnaldum | PSV | 9 |
| 24 | Jeremain Lens | PSV | 9 |
| 25 | Otman Bakkal | Feyenoord | 9 |
Topscorers Eredivisie 26 t/m 50
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 26 | Willie Overtoom | Heracles Almelo | 9 |
| 27 | David Texeira | FC Groningen | 8 |
| 28 | Jan Vertonghen | Ajax | 8 |
| 29 | Lex Immers | ADO Den Haag | 8 |
| 30 | Luciano Narsingh | SC Heerenveen | 8 |
| 31 | Ola John | FC Twente | 8 |
| 32 | Soufian el Hassnaoui | De Graafschap | 8 |
| 33 | Theo Janssen | Ajax | 8 |
| 34 | Alexander Gerndt | FC Utrecht | 7 |
| 35 | Anthony Lurling | NAC Breda | 7 |
| 36 | Charlton Vicento | ADO Den Haag | 7 |
| 37 | Christian Eriksen | Ajax | 7 |
| 38 | Derk Boerrigter | Ajax | 7 |
| 39 | Dusan Tadic | FC Groningen | 7 |
| 40 | Edouard Duplan | FC Utrecht | 7 |
| 41 | Frank Demouge | FC Utrecht | 7 |
| 42 | Guyon Fernandez | Feyenoord | 7 |
| 43 | Jacob Mulenga | FC Utrecht | 7 |
| 44 | Jerson Cabral | Feyenoord | 7 |
| 45 | Kolbeinn Sigthorsson | Ajax | 7 |
| 46 | Leandro Bacuna | FC Groningen | 7 |
| 47 | Mads Junker | Roda JC | 7 |
| 48 | Nicky Hofs | Vitesse | 7 |
| 49 | Rydell Poepon | De Graafschap | 7 |
| 50 | Sekou Cisse | Feyenoord | 7 |
