Topscorers Premier League 1 t/m 25
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 1 | Robin van Persie | Arsenal | 22 |
| 2 | Wayne Rooney | Manchester United | 17 |
| 3 | Demba Ba | Newcaste United | 16 |
| 4 | Aguero | Manchester City | 15 |
| 5 | Yakubu | Blackburn Rovers | 13 |
| 6 | Edin Dzeko | Manchester City | 12 |
| 7 | Danny Graham | Swansea | 11 |
| 8 | Clint Dempsey | Fulham | 10 |
| 9 | Emmanuel Adebayor | Tottenham Hotspur | 10 |
| 10 | Gareth Bale | Tottenham Hotspur | 10 |
| 11 | Steven Fletcher | Wolverhampton | 10 |
| 12 | Daniel Sturridge | Chelsea | 9 |
| 13 | Grant Holt | Norwich | 9 |
| 14 | Darren Bent | Aston Villa | 8 |
| 15 | Frank Lampard | Chelsea | 8 |
| 16 | Heidar Helguson | QPR | 8 |
| 17 | Chicharito | Manchester United | 8 |
| 18 | Jermain Defoe | Tottenham Hotspur | 8 |
| 19 | Mario Balotelli | Manchester City | 8 |
| 20 | Steve Morison | Norwich | 8 |
| 21 | Anthony Pilkington | Norwich | 7 |
| 22 | Dimitar Berbatov | Manchester United | 7 |
| 23 | Ivan Klasnic | Bolton Wanderers | 7 |
| 24 | Peter Odemwingie | West Brom | 7 |
| 25 | Van der Vaart | Tottenham Hotspur | 7 |
Topscorers Premier League 26 t/m 50
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 26 | Scott Sinclair | Swansea | 7 |
| 27 | Bobby Zamora | QPR | 6 |
| 28 | Craig Bellamy | Liverpool | 6 |
| 29 | Danny Welbeck | Manchester United | 6 |
| 30 | Luis Suarez | Liverpool | 6 |
| 31 | Nani | Manchester United | 6 |
| 32 | Peter Crouch | Stoke | 6 |
| 33 | Shane Long | West Brom | 6 |
| 34 | Stephane Sessegnon | Sunderland | 6 |
| 35 | Adam Johnson | Manchester City | 5 |
| 36 | David Silva | Manchester City | 5 |
| 37 | Gabriel Agbonlahor | Aston Villa | 5 |
| 38 | Jonathan Walters | Stoke | 5 |
| 39 | Mata | Chelsea | 5 |
| 40 | Mikel Arteta | Arsenal | 5 |
| 41 | Sebastian Larsson | Sunderland | 5 |
| 42 | Franco Matias Di Santo | Wigan Athletic | 4 |
| 43 | Gervinho | Arsenal | 4 |
| 44 | Jamie Mackie | QPR | 4 |
| 45 | John Terry | Chelsea | 4 |
| 46 | Jordi Gomez | Wigan Athletic | 4 |
| 47 | Kevin Doyle | Wolverhampton | 4 |
| 48 | Leon Best | Newcaste United | 4 |
| 49 | Ramires | Chelsea | 4 |
| 50 | Stilian Petrov | Aston Villa | 4 |
