Topscorers Premier League 1 t/m 25
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 1 | Robin van Persie | Manchester United | 26 |
| 2 | Luis Suarez | Liverpool | 23 |
| 3 | Gareth Bale | Tottenham Hotspur | 22 |
| 4 | Christian Benteke | RC Genk | 19 |
| 5 | Michu | Swansea | 18 |
| 6 | Romelu Lukaku | West Brom | 17 |
| 7 | Demba Ba | Chelsea | 16 |
| 8 | Dimitar Berbatov | Fulham | 15 |
| 9 | Frank Lampard | Chelsea | 15 |
| 10 | Rickie Lambert | Southampton | 15 |
| 11 | Theo Walcott | Engeland | 13 |
| 12 | Wayne Rooney | Manchester United | 13 |
| 13 | Adam Le Fondre | Reading | 12 |
| 14 | Edin Dzeko | Manchester City | 12 |
| 15 | Mata | Chelsea | 12 |
| 16 | S. Cazorla | Malaga | 12 |
| 17 | Koné | Wigan Athletic | 11 |
| 18 | Carlos Tevez | Manchester City | 11 |
| 19 | Daniel Sturridge | Liverpool | 11 |
| 20 | Jermain Defoe | Tottenham Hotspur | 11 |
| 21 | Marouane Fellaini | Everton | 11 |
| 22 | Olivier Giroud | Montpellier | 11 |
| 23 | Aguero | Manchester City | 11 |
| 24 | Steven Fletcher | Sunderland | 11 |
| 25 | Chicharito | Manchester United | 10 |
Topscorers Premier League 26 t/m 50
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 26 | Jonathan Walters | Stoke | 10 |
| 27 | Kevin Nolan | West Ham United | 10 |
| 28 | Steven Gerrard | Liverpool | 10 |
| 29 | Eden Hazard | Chelsea | 9 |
| 30 | Gabriel Agbonlahor | Aston Villa | 9 |
| 31 | Lukas Podolski | Duitsland | 9 |
| 32 | Fernando Torres | Chelsea | 8 |
| 33 | Grant Holt | Norwich | 8 |
| 34 | Papiss Demba Cisse | Newcaste United | 8 |
| 35 | Shane Long | West Brom | 8 |
| 36 | Andreas Weimann | Aston Villa | 7 |
| 37 | Andrew Carroll | West Ham United | 7 |
| 38 | Clint Dempsey | Tottenham Hotspur | 7 |
| 39 | Hal Robson-kanu | Reading | 7 |
| 40 | Leighton Baines | Everton | 7 |
| 41 | Nikica Jelavic | Everton | 7 |
| 42 | Peter Crouch | Stoke | 7 |
| 43 | Stephane Sessegnon | Sunderland | 7 |
| 44 | Touré Yaya | Manchester City | 7 |
| 45 | Craig Gardner | Sunderland | 6 |
| 46 | Jason Puncheon | Southampton | 6 |
| 47 | Jay Rodriguez | Southampton | 6 |
| 48 | De Guzmán | Swansea | 6 |
| 49 | Kevin Mirallas | Everton | 6 |
| 50 | Loic Remy | QPR | 6 |



