Gele kaarten Premier League 1 t/m 25
| Nr. | Naam | Club | BE |
|---|---|---|---|
| 1 | Alexandre Song | Arsenal | 10 |
| 2 | Cheik Tiote | Newcaste United | 10 |
| 3 | Jason Lowe | Blackburn Rovers | 10 |
| 4 | Joey Barton | QPR | 10 |
| 5 | Lee Cattermole | Sunderland | 10 |
| 6 | Gareth Barry | Manchester City | 9 |
| 7 | Gary Caldwell | Wigan Athletic | 9 |
| 8 | Ashley Cole | Chelsea | 8 |
| 9 | John Terry | Chelsea | 8 |
| 10 | Laurent Koscielny | Arsenal | 8 |
| 11 | Marc Wilson | Stoke | 8 |
| 12 | Ryan Shawcross | Stoke | 8 |
| 13 | Scott Parker | Tottenham Hotspur | 8 |
| 14 | Touré Yaya | Manchester City | 8 |
| 15 | Alan Hutton | Aston Villa | 7 |
| 16 | Brede Paulsen Hangeland | Fulham | 7 |
| 17 | Daniel Peter Simpson | Newcaste United | 7 |
| 18 | Danny Murphy | Fulham | 7 |
| 19 | Grant Holt | Norwich | 7 |
| 20 | James Collins | Aston Villa | 7 |
| 21 | James McCarthy | Wigan Athletic | 7 |
| 22 | Karl Henry | Wolverhampton | 7 |
| 23 | Kyle Naughton | Norwich | 7 |
| 24 | Nigel Reo-coker | Bolton Wanderers | 7 |
| 25 | Raul Meireles | Chelsea | 7 |
Gele kaarten Premier League 26 t/m 50
| Nr. | Naam | Club | BE |
|---|---|---|---|
| 26 | Richard Dunne | Aston Villa | 7 |
| 27 | Richard Stearman | Wolverhampton | 7 |
| 28 | Robin van Persie | Arsenal | 7 |
| 29 | Steven N'zonzi | Blackburn Rovers | 7 |
| 30 | Thomas Vermaelen | Arsenal | 7 |
| 31 | Yohan Cabaye | Newcaste United | 7 |
| 32 | Ashley Williams | Swansea | 6 |
| 33 | Benoit Assou-ekotto | Tottenham Hotspur | 6 |
| 34 | Branislav Ivanovic | Chelsea | 6 |
| 35 | Chris Baird | Fulham | 6 |
| 36 | Craig Bellamy | Liverpool | 6 |
| 37 | Craig Gardner | Sunderland | 6 |
| 38 | Daniel Agger | Liverpool | 6 |
| 39 | Gabriel Agbonlahor | Aston Villa | 6 |
| 40 | Grant Hanley | Blackburn Rovers | 6 |
| 41 | Gretar Rafn Steinsson | Bolton Wanderers | 6 |
| 42 | Jamie O'hara | Wolverhampton | 6 |
| 43 | Jonny Evans | Manchester United | 6 |
| 44 | Leighton Baines | Everton | 6 |
| 45 | Mario Balotelli | Manchester City | 6 |
| 46 | Marouane Fellaini | Everton | 6 |
| 47 | Maynor Figueroa | Wigan Athletic | 6 |
| 48 | Morten Gamst Pedersen | Blackburn Rovers | 6 |
| 49 | Dembélé | Fulham | 6 |
| 50 | Patrice Evra | Manchester United | 6 |
