Minuten gespeeld Premier League 1 t/m 25
| Nr. | Naam | Club | Min |
|---|---|---|---|
| 1 | Brad Friedel | Tottenham Hotspur | 3.420 |
| 2 | Brede Paulsen Hangeland | Fulham | 3.420 |
| 3 | Stephen Ward | Wolverhampton | 3.420 |
| 4 | Ali Al Habsi | Wigan Athletic | 3.420 |
| 5 | Maynor Figueroa | Wigan Athletic | 3.353 |
| 6 | Jonathan Walters | Stoke | 3.336 |
| 7 | Ben Foster | West Brom | 3.330 |
| 8 | John Ruddy | Norwich | 3.330 |
| 9 | Ashley Williams | Swansea | 3.330 |
| 10 | Tim Krul | Newcaste United | 3.330 |
| 11 | Tim Howard | Everton | 3.330 |
| 12 | Joe Hart | Manchester City | 3.330 |
| 13 | Michel Vorm | Swansea | 3.330 |
| 14 | Wojciech Szczesny | Arsenal | 3.330 |
| 15 | Clint Dempsey | Fulham | 3.325 |
| 16 | Nigel Reo-coker | Bolton Wanderers | 3.272 |
| 17 | Robin van Persie | Arsenal | 3.244 |
| 18 | Gary Caldwell | Wigan Athletic | 3.240 |
| 19 | Patrice Evra | Manchester United | 3.239 |
| 20 | Kyle Walker | Tottenham Hotspur | 3.230 |
| 21 | Jonas Gutierrez | Newcaste United | 3.229 |
| 22 | Gareth Bale | Tottenham Hotspur | 3.217 |
| 23 | Victor Moses | Wigan Athletic | 3.217 |
| 24 | Luka Modric | Tottenham Hotspur | 3.216 |
| 25 | Ryan Shawcross | Stoke | 3.169 |
Minuten gespeeld Premier League 26 t/m 50
| Nr. | Naam | Club | Min |
|---|---|---|---|
| 26 | Stephane Sessegnon | Sunderland | 3.165 |
| 27 | Scott Sinclair | Swansea | 3.122 |
| 28 | Neil Taylor | Swansea | 3.085 |
| 29 | Wayne Hennessey | Wolverhampton | 3.060 |
| 30 | Stephen Warnock | Aston Villa | 3.056 |
| 31 | John Arne Riise | Fulham | 3.051 |
| 32 | Daniel Peter Simpson | Newcaste United | 3.030 |
| 33 | Anton Ferdinand | QPR | 3.020 |
| 34 | Leon Britton | Swansea | 3.019 |
| 35 | Pepe Reina | Liverpool | 2.970 |
| 36 | Jonas Olsson | West Brom | 2.970 |
| 37 | Paul Robinson | Blackburn Rovers | 2.970 |
| 38 | Paddy Kenny | QPR | 2.970 |
| 39 | Petr Cech | Chelsea | 2.970 |
| 40 | Benoit Assou-ekotto | Tottenham Hotspur | 2.962 |
| 41 | Fabricio Coloccini | Newcaste United | 2.953 |
| 42 | Joey Barton | QPR | 2.942 |
| 43 | Dembélé | Fulham | 2.941 |
| 44 | Martin Skrtel | Liverpool | 2.931 |
| 45 | Shay Given | Aston Villa | 2.918 |
| 46 | Younes Kaboul | Tottenham Hotspur | 2.911 |
| 47 | Alexandre Song | Arsenal | 2.909 |
| 48 | Marc Wilson | Stoke | 2.907 |
| 49 | Joe Allen | Swansea | 2.902 |
| 50 | Jose Enrique | Liverpool | 2.902 |
