Gele kaarten Premier League
| Nr. | Club | Kaarten |
|---|---|---|
| 1 | Blackburn R. | 340 |
| 2 | Sunderland | 339 |
| 3 | Bolton W. | 338 |
| 4 | Wigan Athletic | 326 |
| 5 | Aston Villa | 312 |
| 6 | Arsenal | 304 |
| 7 | Chelsea | 302 |
| 8 | Man City | 277 |
| 9 | Man Utd. | 273 |
| 10 | Liverpool | 271 |
| 11 | Stoke City | 267 |
| 12 | Newcastle Utd. | 264 |
| 13 | Everton | 263 |
| 14 | Tottenham H. | 260 |
| 15 | West Ham | 257 |
| 16 | Fulham | 253 |
| 17 | Birmingham | 198 |
| 18 | Portsmouth | 193 |
| 19 | Wolves | 192 |
| 20 | WBA | 166 |
| 21 | Middlesbrough | 141 |
| 22 | Hull City | 137 |
| 23 | Derby County | 63 |
| 24 | Reading | 61 |
| 25 | Norwich City | 59 |
| 26 | QPR | 57 |
| 27 | Burnley | 57 |
| 28 | Blackpool | 44 |
| 29 | Swansea | 41 |
| 30 | Watford | 3 |
| 31 | Charlton | 1 |
| 32 | Sheff Utd | 1 |
Rode kaarten Premier League
| Nr. | Club | Kaarten |
|---|---|---|
| 1 | Sunderland | 22 |
| 2 | Blackburn R. | 22 |
| 3 | Man City | 19 |
| 4 | Arsenal | 17 |
| 5 | Wigan Athletic | 17 |
| 6 | Chelsea | 17 |
| 7 | Bolton W. | 16 |
| 8 | Man Utd. | 15 |
| 9 | Portsmouth | 14 |
| 10 | Stoke City | 14 |
| 11 | Newcastle Utd. | 13 |
| 12 | Liverpool | 13 |
| 13 | Everton | 13 |
| 14 | Tottenham H. | 12 |
| 15 | Aston Villa | 11 |
| 16 | West Ham | 10 |
| 17 | Wolves | 10 |
| 18 | Fulham | 9 |
| 19 | Hull City | 9 |
| 20 | QPR | 8 |
| 21 | Birmingham | 7 |
| 22 | WBA | 6 |
| 23 | Middlesbrough | 5 |
| 24 | Reading | 5 |
| 25 | Norwich City | 3 |
| 26 | Swansea | 2 |
| 27 | Burnley | 2 |
| 28 | Blackpool | 2 |
| 29 | Derby County | 1 |
