Doelpunten per kwartier Premier League
| Club | 0-15 | 15-30 | 30-45 | 45+ | 45-60 | 60-75 | 75-90 | 90+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 10 | 14% | 11 | 15% | 11 | 15% | 1 | 1% | 9 | 12% | 14 | 19% | 11 | 15% | 6 | 8% |
| Aston Villa | 4 | 11% | 5 | 14% | 6 | 17% | 2 | 6% | 5 | 14% | 5 | 14% | 8 | 22% | 1 | 3% |
| Blackburn Rov.. | 2 | 4% | 8 | 18% | 6 | 13% | 5 | 11% | 8 | 18% | 10 | 22% | 5 | 11% | 1 | 2% |
| Bolton Wander.. | 5 | 11% | 7 | 15% | 5 | 11% | 3 | 7% | 4 | 9% | 14 | 30% | 6 | 13% | 2 | 4% |
| Chelsea | 8 | 13% | 10 | 16% | 6 | 10% | 4 | 6% | 14 | 22% | 6 | 10% | 9 | 14% | 6 | 10% |
| Everton | 3 | 6% | 9 | 17% | 6 | 12% | 1 | 2% | 4 | 8% | 11 | 21% | 14 | 27% | 4 | 8% |
| Fulham | 7 | 15% | 3 | 6% | 9 | 19% | 1 | 2% | 9 | 19% | 8 | 17% | 10 | 21% | 1 | 2% |
| Liverpool | 5 | 11% | 10 | 23% | 4 | 9% | 2 | 5% | 7 | 16% | 6 | 14% | 8 | 18% | 2 | 5% |
| Manchester City | 4 | 4% | 10 | 11% | 14 | 15% | 1 | 1% | 17 | 18% | 22 | 24% | 14 | 15% | 10 | 11% |
| Manchester Un.. | 9 | 10% | 14 | 16% | 11 | 12% | 6 | 7% | 12 | 13% | 18 | 20% | 15 | 17% | 4 | 4% |
| Newcaste United | 9 | 16% | 8 | 15% | 9 | 16% | 1 | 2% | 7 | 13% | 10 | 18% | 7 | 13% | 4 | 7% |
| Norwich City | 8 | 15% | 6 | 12% | 8 | 15% | 2 | 4% | 6 | 12% | 8 | 15% | 12 | 23% | 2 | 4% |
| Queens Park R.. | 5 | 12% | 8 | 19% | 4 | 9% | 2 | 5% | 6 | 14% | 8 | 19% | 7 | 16% | 3 | 7% |
| Stoke City | 4 | 11% | 5 | 14% | 4 | 11% | 1 | 3% | 4 | 11% | 7 | 19% | 10 | 28% | 1 | 3% |
| Sunderland | 4 | 9% | 8 | 18% | 6 | 13% | 2 | 4% | 9 | 20% | 4 | 9% | 8 | 18% | 4 | 9% |
| Swansea | 8 | 18% | 5 | 11% | 7 | 16% | 1 | 2% | 10 | 23% | 4 | 9% | 7 | 16% | 2 | 5% |
| Tottenham Hot.. | 11 | 16% | 8 | 12% | 11 | 16% | 1 | 1% | 4 | 6% | 23 | 34% | 5 | 7% | 4 | 6% |
| West Bromwich.. | 9 | 20% | 4 | 9% | 6 | 13% | 1 | 2% | 6 | 13% | 4 | 9% | 12 | 27% | 3 | 7% |
| Wigan Athletic | 6 | 14% | 2 | 5% | 10 | 24% | 2 | 5% | 6 | 14% | 5 | 12% | 9 | 21% | 2 | 5% |
| Wolverhampton.. | 1 | 3% | 7 | 18% | 7 | 18% | 2 | 5% | 9 | 23% | 5 | 13% | 9 | 23% | 0 | 0% |
