Minuten per doelpunt Champ..eague 1 t/m 25
| Nr. | Naam | Club | Min/D |
|---|---|---|---|
| 1 | Cristian Tello | FC Barcelona | 42,5 |
| 2 | Federico Fernandez | Napoli | 46,0 |
| 3 | Danny Welbeck | Manchester United | 58,0 |
| 4 | Callejon | Real Madrid | 61,4 |
| 5 | Lionel Andres Messi | FC Barcelona | 70,7 |
| 6 | Giampaolo Pazzini | Internazionale | 77,3 |
| 7 | Cristiano Ronaldo | Real Madrid | 90,0 |
| 8 | Mario Gomez | FC Bayern München | 95,3 |
| 9 | Bafetimbi Gomis | Olympique Lyon | 100,0 |
| 10 | Robin van Persie | Arsenal | 100,8 |
| 11 | Eren Derdiyok | Bayer 04 Leverkusen | 101,5 |
| 12 | Roberto Soldado | Valencia | 103,0 |
| 13 | Didier Drogba | Chelsea | 104,0 |
| 14 | Alexander Frei | FC Basel | 104,2 |
| 15 | Karim Benzema | Real Madrid | 108,4 |
| 16 | Villa | FC Barcelona | 110,0 |
| 17 | Pato | AC Milan | 119,5 |
| 18 | Wayne Rooney | Manchester United | 120,0 |
| 19 | Jonas | Valencia | 120,3 |
| 20 | Pedro | FC Barcelona | 124,3 |
| 21 | Seydou Doumbia | CSKA Moscow | 125,4 |
| 22 | Hulk | FC Porto | 132,0 |
| 23 | D. Fuster | Olympiakos | 132,5 |
| 24 | Edinson Cavani | Napoli | 134,4 |
| 25 | Kaka | Real Madrid | 137,0 |
Minuten per doelpunt Champ..eague 26 t/m 50
| Nr. | Naam | Club | Min/D |
|---|---|---|---|
| 26 | Gustavo Manduca | Apoel Nicosia | 146,0 |
| 27 | Zlatan Ibrahimovic | AC Milan | 157,5 |
| 28 | Moussa Sow | Lille | 163,3 |
| 29 | Luiz Adriano | Shakhtar Donetsk | 165,3 |
| 30 | Higuaín | Real Madrid | 166,0 |
| 31 | Touré Yaya | Manchester City | 171,7 |
| 32 | Oscar Cardozo | Benfica | 174,0 |
| 33 | Alexis Sanchez | FC Barcelona | 178,5 |
| 34 | Roman Shirokov | Zenit St Petersburg | 189,0 |
| 35 | Fernando Torres | Chelsea | 189,7 |
| 36 | Fabian Frei | FC Basel | 189,7 |
| 37 | Iniesta | FC Barcelona | 191,0 |
| 38 | Andre Ayew | Olympique Marseille | 202,3 |
| 39 | Di María | Real Madrid | 227,5 |
| 40 | Frank Lampard | Chelsea | 230,7 |
| 41 | Francois Modesto | Olympiakos | 232,5 |
| 42 | Ailton Almeida | Apoel Nicosia | 239,3 |
| 43 | Diego Milito | Internazionale | 245,0 |
| 44 | Arjen Robben | FC Bayern München | 263,0 |
| 45 | Ramires | Chelsea | 275,0 |
| 46 | Franck Ribery | FC Bayern München | 317,3 |
| 47 | Bruno Cesar | Benfica | 320,5 |
| 48 | Ezequiel Ivan Lavezzi | Napoli | 335,0 |
| 49 | Gokhan Inler | Napoli | 344,0 |
| 50 | Branislav Ivanovic | Chelsea | 450,0 |
