Vorm laatste 5 Champions League
| Nr. | Club | Vorm |
|---|---|---|
| 1 | Chelsea | W-V-W-W-X |
| 2 | Real Madrid | X-W-W |
| 3 | FC Barcelona | W-W |
| 4 | Arsenal | W |
| 5 | Viktoria Plzen | W |
| 6 | Benfica | W-V |
| 7 | FC Basel | W |
| 8 | Olympique Lyon | W-V |
| 9 | Olympique Marseille | W-V |
| 10 | Internazionale | V-W |
| 11 | Napoli | W-V |
| 12 | APOEL Nicosia | V-W-V |
| 13 | FC Bayern München | V-X |
| 14 | BATE Borisov | X-V |
| 15 | AC Milan | X-V |
| 16 | CSKA Moscow | X-V |
| 17 | Manchester United | |
| 18 | Ajax | |
| 19 | Manchester City | |
| 20 | Borussia Dortmund | |
| 21 | Racing Genk | |
| 22 | Lille | |
| 23 | FC Porto | |
| 24 | Valencia | |
| 25 | Villarreal | |
| 26 | Dinamo Zagreb | |
| 27 | Olympiakos | |
| 28 | Trabzonspor | |
| 29 | FC Shakhtar Donetsk | |
| 30 | Otelul Galati | |
| 31 | Zenit St. Petersburg | V |
| 32 | Bayer 04 Leverkusen | V-V-V |
Vorm laatste 10 Champions League
| Nr. | Club | Vorm |
|---|---|---|
| 1 | Chelsea | W-V-W-W-X |
| 2 | Real Madrid | X-W-W |
| 3 | FC Barcelona | W-W |
| 4 | Arsenal | W |
| 5 | Viktoria Plzen | W |
| 6 | Benfica | W-V |
| 7 | FC Basel | W |
| 8 | Olympique Lyon | W-V |
| 9 | Olympique Marseille | W-V |
| 10 | Internazionale | V-W |
| 11 | Napoli | W-V |
| 12 | APOEL Nicosia | V-W-V |
| 13 | FC Bayern München | V-X |
| 14 | BATE Borisov | X-V |
| 15 | AC Milan | X-V |
| 16 | CSKA Moscow | X-V |
| 17 | Manchester United | |
| 18 | Ajax | |
| 19 | Manchester City | |
| 20 | Borussia Dortmund | |
| 21 | Racing Genk | |
| 22 | Lille | |
| 23 | FC Porto | |
| 24 | Valencia | |
| 25 | Villarreal | |
| 26 | Dinamo Zagreb | |
| 27 | Olympiakos | |
| 28 | Trabzonspor | |
| 29 | FC Shakhtar Donetsk | |
| 30 | Otelul Galati | |
| 31 | Zenit St. Petersburg | V |
| 32 | Bayer 04 Leverkusen | V-V-V |
