Vorm laatste 5 Champions League
| Nr. | Club | Vorm |
|---|---|---|
| 1 | Juventus | W-W-W-W-W |
| 2 | Paris Saint Germain | W-W-W-W-X |
| 3 | Galatasaray | W-W-W-X-W |
| 4 | Borussia Dortmund | X-W-W-X-W |
| 5 | FC Bayern München | W-X-W-W-V |
| 6 | Chelsea | W-V-W-V-W |
| 7 | Real Madrid | X-X-W-X-W |
| 8 | Olympiakos | V-W-W-V-W |
| 9 | Valencia | W-X-W-V-X |
| 10 | FC Barcelona | V-W-X-V-W |
| 11 | Arsenal | X-W-V-V-W |
| 12 | FC Porto | X-W-V-W-V |
| 13 | Benfica | V-V-W-W-X |
| 14 | Zenit St Petersburg | V-W-V-X-W |
| 15 | Cluj-Napoca | V-X-V-W-W |
| 16 | AC Milan | X-W-V-W-V |
| 17 | Malaga | X-X-X-V-W |
| 18 | Schalke 04 | X-W-X-X-V |
| 19 | Celtic | W-V-W-V-V |
| 20 | Dinamo Kiev | W-V-X-V-X |
| 21 | Manchester United | W-V-V-X-V |
| 22 | Shakhtar Donetsk | V-W-V-X-V |
| 23 | Anderlecht | V-V-W-V-X |
| 24 | Ajax | V-W-X-V-V |
| 25 | Manchester City | X-V-X-X-V |
| 26 | Sporting Braga | W-V-V-V-V |
| 27 | Spartak Moscow | V-W-V-V-V |
| 28 | Lille | V-V-V-W-V |
| 29 | BATE Borisov | W-V-V-V-V |
| 30 | Montpellier | X-V-V-V-X |
| 31 | Dinamo Zagreb | V-V-V-V-X |
| 32 | FC Nordsjelland | V-X-V-V-V |
Vorm laatste 10 Champions League
| Nr. | Club | Vorm |
|---|---|---|
| 1 | Paris Saint Germain | W-V-W-W-W-W-W-X |
| 2 | Juventus | X-X-X-W-W-W-W-W |
| 3 | Borussia Dortmund | W-X-W-X-W-W-X-W |
| 4 | FC Bayern München | W-V-W-W-X-W-W-V |
| 5 | FC Barcelona | W-W-W-V-W-X-V-W |
| 6 | FC Porto | W-W-W-X-W-V-W-V |
| 7 | Malaga | W-W-W-X-X-X-V-W |
| 8 | Real Madrid | W-W-V-X-X-W-X-W |
| 9 | Valencia | V-W-W-W-X-W-V-X |
| 10 | Galatasaray | V-V-X-W-W-W-X-W |
| 11 | Schalke 04 | W-X-W-X-W-X-X-V |
| 12 | Arsenal | W-W-V-X-W-V-V-W |
| 13 | Manchester United | W-W-W-W-V-V-X-V |
| 14 | Shakhtar Donetsk | W-X-W-V-W-V-X-V |
| 15 | AC Milan | X-W-V-X-W-V-W-V |
| 16 | Chelsea | X-W-V-W-V-W |
| 17 | Cluj-Napoca | W-V-X-V-W-W |
| 18 | Celtic | X-W-V-W-V-W-V-V |
| 19 | Olympiakos | V-V-W-W-V-W |
| 20 | Benfica | X-V-V-W-W-X |
| 21 | Zenit St Petersburg | V-V-W-V-X-W |
| 22 | BATE Borisov | W-W-V-V-V-V |
| 23 | Dinamo Kiev | V-W-V-X-V-X |
| 24 | Anderlecht | X-V-V-W-V-X |
| 25 | Ajax | V-V-W-X-V-V |
| 26 | Manchester City | V-X-V-X-X-V |
| 27 | Sporting Braga | V-W-V-V-V-V |
| 28 | Spartak Moscow | V-V-W-V-V-V |
| 29 | Lille | V-V-V-V-W-V |
| 30 | Montpellier | V-X-V-V-V-X |
| 31 | Dinamo Zagreb | V-V-V-V-V-X |
| 32 | FC Nordsjelland | V-V-X-V-V-V |



