Doelpunten per kwartier Champions League
| Club | 0-15 | 15-30 | 30-45 | 45+ | 45-60 | 60-75 | 75-90 | 90+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | 1 | 8% | 2 | 17% | 2 | 17% | 0 | 0% | 4 | 33% | 2 | 17% | 0 | 0% | 1 | 8% |
| Ajax | 0 | 0% | 2 | 33% | 0 | 0% | 0 | 0% | 1 | 17% | 1 | 17% | 0 | 0% | 2 | 33% |
| APOEL Nicosia | 1 | 11% | 1 | 11% | 1 | 11% | 0 | 0% | 0 | 0% | 3 | 33% | 2 | 22% | 1 | 11% |
| Arsenal | 2 | 20% | 2 | 20% | 2 | 20% | 0 | 0% | 2 | 20% | 0 | 0% | 1 | 10% | 1 | 10% |
| BATE Borisov | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% |
| Bayer 04 Leve.. | 0 | 0% | 1 | 10% | 1 | 10% | 0 | 0% | 3 | 30% | 1 | 10% | 1 | 10% | 3 | 30% |
| Benfica | 3 | 27% | 2 | 18% | 1 | 9% | 1 | 9% | 0 | 0% | 1 | 9% | 2 | 18% | 1 | 9% |
| Borussia Dort.. | 1 | 17% | 2 | 33% | 1 | 17% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 17% | 1 | 17% |
| CSKA Moscow | 0 | 0% | 1 | 9% | 0 | 0% | 1 | 9% | 1 | 9% | 1 | 9% | 5 | 45% | 2 | 18% |
| Chelsea | 3 | 13% | 6 | 25% | 1 | 4% | 2 | 8% | 3 | 13% | 2 | 8% | 3 | 13% | 3 | 13% |
| Dinamo Zagreb | 0 | 0% | 0 | 0% | 1 | 33% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 1 | 33% |
| FC Barcelona | 3 | 9% | 4 | 11% | 9 | 26% | 1 | 3% | 7 | 20% | 5 | 14% | 4 | 11% | 2 | 6% |
| FC Basel | 3 | 25% | 0 | 0% | 2 | 17% | 0 | 0% | 1 | 8% | 2 | 17% | 4 | 33% | 0 | 0% |
| FC Bayern Mün.. | 4 | 21% | 5 | 26% | 4 | 21% | 1 | 5% | 0 | 0% | 2 | 11% | 3 | 16% | 0 | 0% |
| FC Porto | 2 | 29% | 1 | 14% | 0 | 0% | 0 | 0% | 1 | 14% | 0 | 0% | 2 | 29% | 1 | 14% |
| Internazionale | 1 | 10% | 4 | 40% | 0 | 0% | 0 | 0% | 1 | 10% | 1 | 10% | 2 | 20% | 1 | 10% |
| Lille | 0 | 0% | 0 | 0% | 1 | 17% | 1 | 17% | 2 | 33% | 1 | 17% | 1 | 17% | 0 | 0% |
| Manchester City | 0 | 0% | 0 | 0% | 4 | 44% | 1 | 11% | 1 | 11% | 2 | 22% | 0 | 0% | 1 | 11% |
| Manchester Un.. | 1 | 8% | 2 | 17% | 2 | 17% | 0 | 0% | 1 | 8% | 1 | 8% | 3 | 25% | 2 | 17% |
| Napoli | 1 | 7% | 2 | 14% | 2 | 14% | 2 | 14% | 2 | 14% | 3 | 21% | 2 | 14% | 0 | 0% |
| Olympiakos | 1 | 13% | 2 | 25% | 2 | 25% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 38% | 0 | 0% |
| Olympique Lyon | 0 | 0% | 1 | 10% | 1 | 10% | 1 | 10% | 4 | 40% | 2 | 20% | 1 | 10% | 0 | 0% |
| Olympique Mar.. | 0 | 0% | 1 | 11% | 0 | 0% | 1 | 11% | 1 | 11% | 2 | 22% | 2 | 22% | 2 | 22% |
| Otelul Galati | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 0 | 0% | 2 | 67% | 0 | 0% |
| Racing Genk | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 0 | 0% |
| Real Madrid | 6 | 17% | 7 | 20% | 3 | 9% | 0 | 0% | 7 | 20% | 4 | 11% | 5 | 14% | 3 | 9% |
| FC Shakhtar D.. | 1 | 17% | 1 | 17% | 0 | 0% | 1 | 17% | 0 | 0% | 2 | 33% | 1 | 17% | 0 | 0% |
| Trabzonspor | 0 | 0% | 1 | 33% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 67% | 0 | 0% |
| Valencia | 3 | 25% | 1 | 8% | 2 | 17% | 0 | 0% | 0 | 0% | 4 | 33% | 2 | 17% | 0 | 0% |
| Viktoria Plzen | 0 | 0% | 0 | 0% | 1 | 25% | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 25% | 1 | 25% |
| Villarreal | 1 | 50% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 0 | 0% | 0 | 0% |
| Zenit St. Pet.. | 0 | 0% | 1 | 14% | 1 | 14% | 1 | 14% | 0 | 0% | 4 | 57% | 0 | 0% | 0 | 0% |
