Gele kaarten UEFA Cup
| Nr. | Club | Kaarten |
|---|---|---|
| 1 | Mlada Boleslav | 15 |
| 2 | Santander | 13 |
| 3 | Dinamo Zagreb | 12 |
| 4 | AZ | 12 |
| 5 | Spartak Moscow | 11 |
| 6 | AS Nancy | 11 |
| 7 | CSKA Moscow | 11 |
| 8 | Lokomotiv Mos.. | 10 |
| 9 | Sampdoria | 10 |
| 10 | Panionios | 10 |
| 11 | Galatasaray | 10 |
| 12 | Sporting Braga | 9 |
| 13 | FC Copenhagen | 9 |
| 14 | Partizan | 9 |
| 15 | Benfica | 9 |
| 16 | Bolton W. | 9 |
| 17 | Aris | 9 |
| 18 | S.K. Brann | 9 |
| 19 | Anderlecht | 8 |
| 20 | Man City | 8 |
| 21 | Getafe CF | 8 |
| 22 | Everton | 8 |
| 23 | Olympiakos | 8 |
| 24 | Aston Villa | 8 |
| 25 | FC Twente | 8 |
| 26 | Tottenham H. | 8 |
| 27 | VfB Stuttgart | 7 |
| 28 | Aalborg BK | 7 |
| 29 | NEC | 7 |
| 30 | Standard Luik | 7 |
| 31 | Atl. Madrid | 7 |
| 32 | 1.FC Nürnberg | 7 |
| 33 | FC Bayern | 7 |
| 34 | Metalist | 7 |
| 35 | Zilina | 7 |
| 36 | Larissa | 7 |
| 37 | Sparta Praag | 7 |
| 38 | Toulouse | 7 |
| 39 | Fiorentina | 7 |
| 40 | Paris SG | 6 |
| 41 | FC Zurich | 6 |
| 42 | Sevilla FC | 6 |
| 43 | Rode Ster | 6 |
| 44 | Austria Vienna | 6 |
| 45 | Stade Rennes | 6 |
| 46 | Zenit | 6 |
| 47 | Udinese | 6 |
| 48 | Feyenoord | 6 |
| 49 | Schalke 04 | 6 |
| 50 | AEK Athens | 5 |
Rode kaarten UEFA Cup
| Nr. | Club | Kaarten |
|---|---|---|
| 1 | Leverkusen | 1 |
| 2 | Rode Ster | 1 |
| 3 | Zilina | 1 |
| 4 | Aston Villa | 1 |
| 5 | H. Tel-Aviv | 1 |
| 6 | NEC | 1 |
| 7 | Panionios | 1 |
| 8 | Zenit | 1 |
| 9 | Helsingborg | 1 |
| 10 | AZ | 1 |
| 11 | CSKA Moscow | 1 |
| 12 | Larissa | 1 |
| 13 | Lokomotiv Mos.. | 1 |
| 14 | Atl. Madrid | 1 |
| 15 | Dinamo Zagreb | 1 |
| 16 | S.K. Brann | 1 |
| 17 | FC Basel | 1 |
| 18 | Udinese | 1 |
| 19 | FC Zurich | 1 |
