Topscorers Scott..eague 1 t/m 25
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 1 | Gary Hooper | Celtic | 12 |
| 2 | Nikica Jelavic | Everton | 12 |
| 3 | Fran Sandaza | St Johnstone | 11 |
| 4 | Jon Daly | Dundee United | 9 |
| 5 | Garry O'connor | Hibernian | 8 |
| 6 | Gregory Tade | Inverness CT | 8 |
| 7 | Michael Higdon | Motherwell FC | 8 |
| 8 | Rudolf Skacel | Heart of Midlothian | 8 |
| 9 | Scott Vernon | Aberdeen FC | 8 |
| 10 | Andrew Shinnie | Inverness CT | 7 |
| 11 | Leigh Griffiths | Wolverhampton | 7 |
| 12 | Steven Naismith | Glasgow Rangers | 7 |
| 13 | Anthony Stokes | Celtic | 6 |
| 14 | Dean Shiels | Kilmarnock | 6 |
| 15 | Kyle Lafferty | Glasgow Rangers | 6 |
| 16 | Liam Craig | St Johnstone | 6 |
| 17 | Paul Heffernan | Kilmarnock | 6 |
| 18 | Paul McGowan | Saint Mirren | 6 |
| 19 | James Forrest | Celtic | 5 |
| 20 | Joe Cardle | Dunfermline | 5 |
| 21 | Steve Thompson | Saint Mirren | 5 |
| 22 | Andy Kirk | Dunfermline | 4 |
| 23 | Cillian Sheridan | St Johnstone | 4 |
| 24 | David Mackay | St Johnstone | 4 |
| 25 | Jamie Murphy | Motherwell FC | 4 |
Topscorers Scott..eague 26 t/m 50
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 26 | Joe Ledley | Celtic | 4 |
| 27 | Johnny Russell | Dundee United | 4 |
| 28 | Jonathan Hayes | Inverness CT | 4 |
| 29 | Liam Buchanan | Dunfermline | 4 |
| 30 | Victor Wanyama | Celtic | 4 |
| 31 | Andrew Barrowman | Dunfermline | 3 |
| 32 | Andrew Considine | Aberdeen FC | 3 |
| 33 | Andrew Webster | Heart of Midlothian | 3 |
| 34 | Carlos Bocanegra | Glasgow Rangers | 3 |
| 35 | Charlie Mulgrew | Celtic | 3 |
| 36 | Georgios Samaras | Celtic | 3 |
| 37 | Henrik Ojamaa | Motherwell FC | 3 |
| 38 | Kari Arnason | Aberdeen FC | 3 |
| 39 | Keith Lasley | Motherwell FC | 3 |
| 40 | Kenny McLean | Saint Mirren | 3 |
| 41 | Lauri Dalla Valle | Fulham | 3 |
| 42 | Manuel Pascali | Kilmarnock | 3 |
| 43 | Stephen Elliott | Heart of Midlothian | 3 |
| 44 | Steven Davis | Glasgow Rangers | 3 |
| 45 | Ki Sung-Yong | Celtic | 3 |
| 46 | Alex Keddie | Dunfermline | 2 |
| 47 | Chris Humphrey | Motherwell FC | 2 |
| 48 | Daniel Swanson | Dundee United | 2 |
| 49 | Danny Racchi | Kilmarnock | 2 |
| 50 | David Healy | Glasgow Rangers | 2 |
