Minuten per doelpunt Scott..eague 1 t/m 25
| Nr. | Naam | Club | Min/D |
|---|---|---|---|
| 1 | Steven Naismith | Glasgow Rangers | 93,4 |
| 2 | Gary Hooper | Celtic | 105,8 |
| 3 | Nikica Jelavic | Everton | 135,8 |
| 4 | Jon Daly | Dundee United | 141,5 |
| 5 | Andrew Little | Glasgow Rangers | 148,3 |
| 6 | Rudolf Skacel | Heart of Midlothian | 149,3 |
| 7 | David Healy | Glasgow Rangers | 150,7 |
| 8 | Sone Aluko | Glasgow Rangers | 159,2 |
| 9 | Andrew Shinnie | Inverness CT | 161,3 |
| 10 | Fran Sandaza | St Johnstone | 166,3 |
| 11 | Kyle Lafferty | Glasgow Rangers | 168,9 |
| 12 | Garry O'connor | Hibernian | 193,5 |
| 13 | Henrik Ojamaa | Motherwell FC | 198,0 |
| 14 | Michael Higdon | Motherwell FC | 206,0 |
| 15 | Anthony Stokes | Celtic | 209,8 |
| 16 | Gregory Tade | Inverness CT | 222,9 |
| 17 | Paul Heffernan | Kilmarnock | 239,1 |
| 18 | Leigh Griffiths | Wolverhampton | 246,4 |
| 19 | Scott Vernon | Aberdeen FC | 249,4 |
| 20 | Jonathan Hayes | Inverness CT | 255,0 |
| 21 | Joe Cardle | Dunfermline | 283,3 |
| 22 | Johnny Russell | Dundee United | 284,8 |
| 23 | Charlie Mulgrew | Celtic | 285,3 |
| 24 | Dean Shiels | Kilmarnock | 285,4 |
| 25 | Liam Buchanan | Dunfermline | 293,0 |
Minuten per doelpunt Scott..eague 26 t/m 50
| Nr. | Naam | Club | Min/D |
|---|---|---|---|
| 26 | Lee McCulloch | Glasgow Rangers | 306,4 |
| 27 | Steve Thompson | Saint Mirren | 311,9 |
| 28 | Andy Kirk | Dunfermline | 319,4 |
| 29 | Andrew Barrowman | Dunfermline | 331,3 |
| 30 | James Forrest | Celtic | 339,5 |
| 31 | Jamie Murphy | Motherwell FC | 357,2 |
| 32 | Nigel Hasselbaink | Saint Mirren | 366,0 |
| 33 | Roman Golobart | Wigan Athletic | 374,8 |
| 34 | Paul McGowan | Saint Mirren | 376,7 |
| 35 | Joe Ledley | Celtic | 381,5 |
| 36 | Ki Sung-Yong | Celtic | 412,8 |
| 37 | Cillian Sheridan | St Johnstone | 413,0 |
| 38 | Georgios Samaras | Celtic | 424,3 |
| 39 | Kenny McLean | Saint Mirren | 456,0 |
| 40 | Liam Craig | St Johnstone | 473,0 |
| 41 | Andrew Webster | Heart of Midlothian | 503,2 |
| 42 | Scott Robertson | Dundee United | 511,6 |
| 43 | Victor Wanyama | Celtic | 519,0 |
| 44 | Steven Davis | Glasgow Rangers | 523,6 |
| 45 | Gary Mackay-steven | Dundee United | 588,0 |
| 46 | Ivan Sproule | Hibernian | 649,0 |
| 47 | David Mackay | St Johnstone | 697,5 |
| 48 | Carlos Bocanegra | Glasgow Rangers | 775,7 |
| 49 | Andrew Considine | Aberdeen FC | 798,3 |
| 50 | Alex Keddie | Dunfermline | 865,7 |
