Topscorers Scott..eague 1 t/m 25
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 1 | Gary Hooper | Celtic | 23 |
| 2 | Jon Daly | Dundee United | 17 |
| 3 | Fran Sandaza | St Johnstone | 14 |
| 4 | Michael Higdon | Motherwell FC | 13 |
| 5 | Nikica Jelavic | Everton | 12 |
| 6 | Rudolf Skacel | Heart of Midlothian | 11 |
| 7 | Garry O'connor | Hibernian | 10 |
| 8 | Anthony Stokes | Celtic | 9 |
| 9 | Dean Shiels | Kilmarnock | 9 |
| 10 | Gregory Tade | Inverness CT | 9 |
| 11 | Paul Heffernan | Kilmarnock | 9 |
| 12 | Scott Vernon | Aberdeen FC | 9 |
| 13 | Sone Aluko | Glasgow Rangers | 9 |
| 14 | Charlie Mulgrew | Celtic | 8 |
| 15 | Johnny Russell | Dundee United | 8 |
| 16 | Leigh Griffiths | Wolverhampton | 8 |
| 17 | Steve Thompson | Saint Mirren | 8 |
| 18 | Andrew Shinnie | Inverness CT | 7 |
| 19 | Kyle Lafferty | Glasgow Rangers | 7 |
| 20 | Paul McGowan | Saint Mirren | 7 |
| 21 | Steven Naismith | Glasgow Rangers | 7 |
| 22 | James Forrest | Celtic | 6 |
| 23 | Jamie Murphy | Motherwell FC | 6 |
| 24 | Joe Cardle | Dunfermline | 6 |
| 25 | Joe Ledley | Celtic | 6 |
Topscorers Scott..eague 26 t/m 50
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 26 | Jonathan Hayes | Inverness CT | 6 |
| 27 | Liam Craig | St Johnstone | 6 |
| 28 | Andrew Webster | Heart of Midlothian | 5 |
| 29 | Andy Kirk | Dunfermline | 5 |
| 30 | Henrik Ojamaa | Motherwell FC | 5 |
| 31 | Lee McCulloch | Glasgow Rangers | 5 |
| 32 | Scott Robertson | Dundee United | 5 |
| 33 | Steven Davis | Glasgow Rangers | 5 |
| 34 | Cillian Sheridan | St Johnstone | 4 |
| 35 | David Mackay | St Johnstone | 4 |
| 36 | Georgios Samaras | Celtic | 4 |
| 37 | Kenny McLean | Saint Mirren | 4 |
| 38 | Liam Buchanan | Dunfermline | 4 |
| 39 | Nigel Hasselbaink | Saint Mirren | 4 |
| 40 | Roman Golobart | Wigan Athletic | 4 |
| 41 | Ki Sung-Yong | Celtic | 4 |
| 42 | Victor Wanyama | Celtic | 4 |
| 43 | Alex Keddie | Dunfermline | 3 |
| 44 | Andrew Barrowman | Dunfermline | 3 |
| 45 | Andrew Considine | Aberdeen FC | 3 |
| 46 | Andrew Little | Glasgow Rangers | 3 |
| 47 | Carlos Bocanegra | Glasgow Rangers | 3 |
| 48 | David Healy | Glasgow Rangers | 3 |
| 49 | Gary Mackay-steven | Dundee United | 3 |
| 50 | Ivan Sproule | Hibernian | 3 |
