Vorm laatste 5 Scottish Premier League
| Nr. | Club | Vorm |
|---|---|---|
| 1 | Celtic | W-W-W-W-W |
| 2 | Inverness CT | W-X-W-W-X |
| 3 | Glasgow Rangers | V-W-W-X-W |
| 4 | St. Johnstone | W-W-V-W-V |
| 5 | Aberdeen | X-W-X-X-W |
| 6 | Motherwell | V-X-W-W-V |
| 7 | Hearts | X-W-W-V-V |
| 8 | Hibernian | V-W-V-V-W |
| 9 | Dundee United | W-X-V-V-X |
| 10 | Kilmarnock | V-W-X-V-X |
| 11 | Dunfermline Athletic | V-W-V-V-X |
| 12 | St. Mirren | X-V-V-V-X |
Vorm laatste 10 Scottish Premier League
| Nr. | Club | Vorm |
|---|---|---|
| 1 | Celtic | W-W-W-W-W-W-W-W-W-W |
| 2 | Glasgow Rangers | V-W-W-W-V-V-W-W-X-W |
| 3 | Hearts | W-V-V-W-W-X-W-W-V-V |
| 4 | St. Johnstone | X-W-W-V-V-W-W-V-W-V |
| 5 | Aberdeen | X-V-X-W-V-X-W-X-X-W |
| 6 | Inverness CT | V-V-W-V-V-W-X-W-W-X |
| 7 | Dundee United | W-X-V-W-X-W-X-V-V-X |
| 8 | Kilmarnock | X-W-W-X-V-V-W-X-V-X |
| 9 | Motherwell | X-W-X-V-V-V-X-W-W-V |
| 10 | St. Mirren | V-V-X-X-W-X-V-V-V-X |
| 11 | Hibernian | V-V-V-V-X-V-W-V-V-W |
| 12 | Dunfermline Athletic | X-V-V-V-V-V-W-V-V-X |
