Doelpunten per kwartier Scottish Premier League
| Club | 0-15 | 15-30 | 30-45 | 45+ | 45-60 | 60-75 | 75-90 | 90+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen FC | 6 | 20% | 3 | 10% | 3 | 10% | 2 | 7% | 5 | 17% | 4 | 13% | 7 | 23% | 0 | 0% |
| Celtic | 15 | 21% | 11 | 15% | 10 | 14% | 2 | 3% | 8 | 11% | 16 | 22% | 9 | 12% | 2 | 3% |
| Dundee United | 5 | 9% | 6 | 11% | 7 | 13% | 0 | 0% | 8 | 15% | 8 | 15% | 17 | 32% | 2 | 4% |
| Dunfermline | 3 | 11% | 2 | 7% | 3 | 11% | 0 | 0% | 5 | 19% | 8 | 30% | 6 | 22% | 0 | 0% |
| Glasgow Rangers | 6 | 9% | 13 | 20% | 4 | 6% | 2 | 3% | 8 | 13% | 20 | 31% | 8 | 13% | 3 | 5% |
| Heart of Midl.. | 2 | 5% | 8 | 20% | 3 | 8% | 0 | 0% | 9 | 23% | 5 | 13% | 8 | 20% | 5 | 13% |
| Hibernian | 4 | 11% | 8 | 22% | 6 | 17% | 0 | 0% | 4 | 11% | 7 | 19% | 7 | 19% | 0 | 0% |
| Inverness CT | 4 | 12% | 2 | 6% | 5 | 15% | 0 | 0% | 5 | 15% | 11 | 33% | 6 | 18% | 0 | 0% |
| Kilmarnock | 4 | 12% | 4 | 12% | 8 | 24% | 2 | 6% | 3 | 9% | 4 | 12% | 8 | 24% | 1 | 3% |
| Motherwell FC | 6 | 15% | 7 | 18% | 3 | 8% | 1 | 3% | 5 | 13% | 8 | 21% | 8 | 21% | 1 | 3% |
| Saint Mirren | 2 | 6% | 5 | 16% | 8 | 26% | 5 | 16% | 4 | 13% | 3 | 10% | 3 | 10% | 1 | 3% |
| St Johnstone | 3 | 7% | 4 | 10% | 10 | 24% | 4 | 10% | 4 | 10% | 6 | 15% | 10 | 24% | 0 | 0% |
