Topscorers FA Cup 1 t/m 25
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 1 | Nicolas Anelka | Chelsea | 4 |
| 2 | Robin van Persie | Arsenal | 4 |
| 3 | Alves | Middlesbrough | 3 |
| 4 | Andrew Johnson | Fulham | 3 |
| 5 | Craig Westcarr | Kettering | 3 |
| 6 | Didier Drogba | Chelsea | 3 |
| 7 | Eduardo | Arsenal | 3 |
| 8 | Frank Lampard | Chelsea | 3 |
| 9 | Greg Halford | Sheff Utd | 3 |
| 10 | James Milner | Aston Villa | 3 |
| 11 | Michael Ballack | Chelsea | 3 |
| 12 | Paul Ifill | Crystal Palace | 3 |
| 13 | Robert Hulse | Derby County | 3 |
| 14 | Roman Pavlyuchenko | Tottenham Hotspur | 3 |
| 15 | Steven Thompson | Burnley | 3 |
| 16 | Billy Sharp | Sheff Utd | 2 |
| 17 | Bobby Zamora | Fulham | 2 |
| 18 | Brian Stock | Doncaster | 2 |
| 19 | Carlos Tevez | Manchester United | 2 |
| 20 | Danny Welbeck | Manchester United | 2 |
| 21 | Darron Gibson | Manchester United | 2 |
| 22 | Grzegorz Rasiak | Watford | 2 |
| 23 | Herita Nkolongo Ilunga | West Ham United | 2 |
| 24 | Jason Scotland | Swansea | 2 |
| 25 | Kyle Naughton | Sheff Utd | 2 |
Topscorers FA Cup 26 t/m 50
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 26 | Leon Best | Coventry | 2 |
| 27 | Louis Saha | Everton | 2 |
| 28 | Nani | Manchester United | 2 |
| 29 | Mark Noble | West Ham United | 2 |
| 30 | Nathan Tyson | Nottm Forest | 2 |
| 31 | Paul Green | Derby County | 2 |
| 32 | Robert Earnshaw | Nottm Forest | 2 |
| 33 | Salomon Kalou | Chelsea | 2 |
| 34 | Sam Vokes | Wolverhampton | 2 |
| 35 | Stewart Downing | Middlesbrough | 2 |
| 36 | Robinson | Eastwood | 1 |
| 37 | Aaron Mokoena | Blackburn Rovers | 1 |
| 38 | Adam Barrett | Southend | 1 |
| 39 | Albert Riera | Liverpool | 1 |
| 40 | Alex Bruce | Ipswich | 1 |
| 41 | Alex Lawless | Forest Green | 1 |
| 42 | Alex | Chelsea | 1 |
| 43 | Andrew Frampton | Millwall | 1 |
| 44 | Andrew Keogh | Wolverhampton | 1 |
| 45 | Aron Gunnarsson | IJsland | 1 |
| 46 | Arturo Lupoli | Sheff Utd | 1 |
| 47 | Benedict Saul McCarthy | Blackburn Rovers | 1 |
| 48 | Carlos la Vela | Arsenal | 1 |
| 49 | Carlos Villanueva | Blackburn Rovers | 1 |
| 50 | Carlton Cole | West Ham United | 1 |
