Stand Blue Squar..ier League
| # | Club | G | W | G | V | P | DPV | DPT | DP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton | 46 | 27 | 7 | 12 | 88 | 81 | 52 | 29 |
| 2 | Cambridge | 46 | 24 | 14 | 8 | 86 | 65 | 39 | 26 |
| 3 | Histon | 46 | 23 | 14 | 9 | 83 | 78 | 48 | 30 |
| 4 | Torquay | 46 | 23 | 14 | 9 | 83 | 72 | 47 | 25 |
| 5 | Oxford | 46 | 24 | 10 | 12 | 82 | 72 | 51 | 21 |
| 6 | Stevenage | 46 | 23 | 12 | 11 | 81 | 73 | 54 | 19 |
| 7 | Kidderminster | 47 | 22 | 12 | 13 | 78 | 66 | 46 | 20 |
| 8 | Kettering | 46 | 21 | 13 | 12 | 76 | 50 | 37 | 13 |
| 9 | Crawley | 46 | 19 | 14 | 13 | 71 | 77 | 55 | 22 |
| 10 | Wrexham | 46 | 18 | 13 | 15 | 67 | 63 | 46 | 17 |
| 11 | Mansfield | 46 | 19 | 9 | 18 | 66 | 57 | 55 | 2 |
| 12 | Rushden & D | 47 | 16 | 16 | 15 | 64 | 60 | 49 | 11 |
| 13 | Eastbourne | 46 | 18 | 6 | 22 | 60 | 58 | 70 | -12 |
| 14 | Ebbsfleet Utd | 46 | 16 | 10 | 20 | 58 | 52 | 60 | -8 |
| 15 | Salisbury | 47 | 14 | 14 | 19 | 56 | 53 | 63 | -10 |
| 16 | Altrincham | 46 | 15 | 11 | 20 | 56 | 49 | 66 | -17 |
| 17 | York | 47 | 11 | 20 | 16 | 53 | 46 | 50 | -4 |
| 18 | Forest Green | 46 | 12 | 16 | 18 | 52 | 70 | 76 | -6 |
| 19 | Grays Ath | 46 | 14 | 10 | 22 | 52 | 44 | 64 | -20 |
| 20 | Barrow | 46 | 12 | 15 | 19 | 51 | 51 | 65 | -14 |
| 21 | Woking | 47 | 10 | 15 | 22 | 45 | 36 | 59 | -23 |
| 22 | Weymouth | 47 | 11 | 11 | 25 | 44 | 44 | 85 | -41 |
| 23 | Northwich | 46 | 11 | 10 | 25 | 43 | 56 | 75 | -19 |
| 24 | Lewes | 46 | 6 | 6 | 34 | 24 | 28 | 89 | -61 |
Topscorers Blue Squar..ier League
Nieuws Gerelateerd
Er is geen gerelateerd nieuws.
Stand verloop
Grafiek wordt geladen.


