Vorm laatste 5 Blue Square Premier League
| Nr. | Club | Vorm |
|---|---|---|
| 1 | Northwich | W-W-W-W-W |
| 2 | York | X-W-W-W-X |
| 3 | Stevenage | W-W-X-W-V |
| 4 | Oxford | X-W-W-W-V |
| 5 | Cambridge | V-W-W-W-X |
| 6 | Kettering | V-X-W-W-W |
| 7 | Rushden & D | W-W-X-V-W |
| 8 | Histon | X-W-X-W-X |
| 9 | Grays Ath | W-V-V-W-W |
| 10 | Altrincham | X-W-W-V-X |
| 11 | Mansfield | X-V-X-W-W |
| 12 | Barrow | X-X-X-X-W |
| 13 | Ebbsfleet Utd | V-W-W-V-X |
| 14 | Torquay | V-X-X-X-W |
| 15 | Kidderminster | X-W-X-V-V |
| 16 | Forest Green | V-X-W-V-V |
| 17 | Eastbourne | X-V-W-V-V |
| 18 | Lewes | W-V-V-V-X |
| 19 | Woking | V-W-V-X-V |
| 20 | Burton | V-W-V-V-V |
| 21 | Wrexham | V-V-V-V-W |
| 22 | Crawley | V-X-X-V-X |
| 23 | Salisbury | V-V-X-V-X |
| 24 | Weymouth | X-V-V-V-V |
Vorm laatste 10 Blue Square Premier League
| Nr. | Club | Vorm |
|---|---|---|
| 1 | Oxford | W-W-W-X-W-X-W-W-W-V |
| 2 | Northwich | V-W-X-V-W-W-W-W-W-W |
| 3 | Cambridge | W-W-W-W-V-V-W-W-W-X |
| 4 | Torquay | W-W-X-W-W-V-X-X-X-W |
| 5 | Stevenage | X-X-W-V-W-W-W-X-W-V |
| 6 | Histon | W-W-V-X-V-X-W-X-W-X |
| 7 | Grays Ath | V-W-V-X-W-W-V-V-W-W |
| 8 | Forest Green | X-W-W-W-X-V-X-W-V-V |
| 9 | Barrow | W-W-X-V-X-X-X-X-X-W |
| 10 | Kettering | W-X-V-X-V-V-X-W-W-W |
| 11 | Kidderminster | X-W-W-X-X-X-W-X-V-V |
| 12 | Ebbsfleet Utd | W-V-X-V-W-V-W-W-V-X |
| 13 | Burton | W-W-W-X-V-V-W-V-V-V |
| 14 | Crawley | W-X-V-W-W-V-X-X-V-X |
| 15 | York | X-V-V-X-V-X-W-W-W-X |
| 16 | Rushden & D | X-X-V-V-X-W-W-X-V-W |
| 17 | Mansfield | V-X-V-V-W-X-V-X-W-W |
| 18 | Salisbury | X-X-W-W-X-V-V-X-V-X |
| 19 | Eastbourne | V-V-W-V-W-X-V-W-V-V |
| 20 | Altrincham | V-X-V-V-X-X-W-W-V-X |
| 21 | Wrexham | V-V-X-W-X-V-V-V-V-W |
| 22 | Woking | X-V-V-V-W-V-W-V-X-V |
| 23 | Lewes | V-V-V-V-W-W-V-V-V-X |
| 24 | Weymouth | V-V-V-V-V-X-V-V-V-V |
