Gele kaarten Blue Square Premier League
| Nr. | Club | Kaarten |
|---|---|---|
| 1 | Kettering | 8 |
| 2 | Barrow | 7 |
| 3 | Wrexham | 6 |
| 4 | Rushden & D | 6 |
| 5 | Salisbury | 5 |
| 6 | Mansfield | 5 |
| 7 | Cambridge | 5 |
| 8 | Luton | 5 |
| 9 | Ebbsfleet Utd | 4 |
| 10 | Newport | 4 |
| 11 | Oxford | 4 |
| 12 | Lewes | 4 |
| 13 | Altrincham | 4 |
| 14 | Gateshead | 4 |
| 15 | Hayes & Yeading | 4 |
| 16 | Forest Green | 4 |
| 17 | Grays Ath | 3 |
| 18 | York | 3 |
| 19 | Crawley | 3 |
| 20 | Eastbourne | 3 |
| 21 | Fleetwood | 3 |
| 22 | Grimsby | 3 |
| 23 | Woking | 2 |
| 24 | Northwich | 2 |
| 25 | Kidderminster | 2 |
| 26 | Stevenage | 2 |
| 27 | Torquay | 2 |
| 28 | Histon | 2 |
| 29 | Darlington | 1 |
| 30 | Tamworth | 1 |
| 31 | Burton | 1 |
| 32 | Weymouth | 1 |
Rode kaarten Blue Square Premier League
| Nr. | Club | Kaarten |
|---|---|---|
| 1 | Rushden & D | 11 |
| 2 | Histon | 10 |
| 3 | Eastbourne | 10 |
| 4 | Mansfield | 10 |
| 5 | Grays Ath | 9 |
| 6 | Barrow | 8 |
| 7 | Oxford | 8 |
| 8 | Stevenage | 8 |
| 9 | Wrexham | 7 |
| 10 | Kidderminster | 7 |
| 11 | Cambridge | 7 |
| 12 | Salisbury | 7 |
| 13 | Burton | 6 |
| 14 | Crawley | 6 |
| 15 | Forest Green | 6 |
| 16 | Altrincham | 5 |
| 17 | Hayes & Yeading | 5 |
| 18 | Kettering | 4 |
| 19 | Northwich | 4 |
| 20 | Weymouth | 4 |
| 21 | Luton | 4 |
| 22 | AFC Wimbledon | 4 |
| 23 | Woking | 4 |
| 24 | York | 4 |
| 25 | Lewes | 3 |
| 26 | Ebbsfleet Utd | 3 |
| 27 | Gateshead | 3 |
| 28 | Chester | 3 |
| 29 | Torquay | 2 |
| 30 | Newport | 1 |
| 31 | Tamworth | 1 |
| 32 | Bath City | 1 |
