Minuten per doelpunt Europa League 1 t/m 25
| Nr. | Naam | Club | Min/D |
|---|---|---|---|
| 1 | Djiby Baye Fall | SK Lokeren | 51,5 |
| 2 | Antonio Di Natale | Udinese | 64,3 |
| 3 | Dmitry Sychev | Lokomotiv Moscow | 67,8 |
| 4 | Aguero | Manchester City | 68,0 |
| 5 | Marc Janko | FC Twente | 69,0 |
| 6 | Andrew Johnson | Fulham | 82,6 |
| 7 | Matias Suarez | Anderlecht | 87,6 |
| 8 | Klaas-Jan Huntelaar | Schalke 04 | 89,3 |
| 9 | Eduardo Antonio Salvio | Atletico Madrid | 93,0 |
| 10 | Marko Devic | Metalist | 97,2 |
| 11 | Mame Biram Diouf | Hannover 96 | 102,8 |
| 12 | Falcao | Atletico Madrid | 112,4 |
| 13 | Miroslav Radovic | Legia Warsaw | 123,8 |
| 14 | Nelson Antonio Haedo Valdez | Rubin Kazan | 124,3 |
| 15 | Jonathan Cristaldo | Metalist | 126,4 |
| 16 | Joseph Akpala | Club Brugge KV | 131,0 |
| 17 | Toto Tamuz | Hapoel Tel-Aviv | 132,8 |
| 18 | Dalibor Volas | NK Maribor | 133,8 |
| 19 | Dame N'doye | FC Copenhagen | 135,0 |
| 20 | Adrian | Atletico Madrid | 135,4 |
| 21 | Giuseppe Sculli | FC Genoa | 135,7 |
| 22 | Guillaume Gillet | Anderlecht | 139,6 |
| 23 | Maarten Martens | AZ | 141,0 |
| 24 | Nabil Dirar | Club Brugge KV | 150,0 |
| 25 | Helder Barbosa | Sporting Braga | 152,0 |
Minuten per doelpunt Europa League 26 t/m 50
| Nr. | Naam | Club | Min/D |
|---|---|---|---|
| 26 | Ola Toivonen | PSV | 152,2 |
| 27 | Dudu Biton | Wisla Krakow | 154,0 |
| 28 | Tim Matavz | PSV | 157,4 |
| 29 | Llorente | Athletic de Bilbao | 171,8 |
| 30 | Ricky van Wolfswinkel | Sporting Lissabon | 174,5 |
| 31 | Nacer Barazite | Austria Vienna | 176,3 |
| 32 | Dimitrios Salpingidis | Thessaloniki | 185,0 |
| 33 | Jakob Jantscher | Salzburg | 190,3 |
| 34 | Mohammed Tchite | Standard Luik | 201,3 |
| 35 | Adil Rami | Valencia | 202,0 |
| 36 | Kanu | Standard Luik | 202,5 |
| 37 | Lima | Sporting Braga | 207,3 |
| 38 | Leonardo | Salzburg | 215,7 |
| 39 | Raul | Schalke 04 | 216,0 |
| 40 | Luuk de Jong | FC Twente | 221,8 |
| 41 | Susaeta | Athletic de Bilbao | 225,0 |
| 42 | Muniain | Athletic de Bilbao | 227,2 |
| 43 | Taison | Metalist | 230,0 |
| 44 | Denis Glushakov | Lokomotiv Moscow | 239,3 |
| 45 | Georginio Wijnaldum | PSV | 249,0 |
| 46 | Dries Mertens | PSV | 251,3 |
| 47 | Emiliano Insua | Liverpool | 253,8 |
| 48 | Matias | Sporting Lissabon | 259,0 |
| 49 | De Marcos | Athletic de Bilbao | 268,8 |
| 50 | Adam Maher | AZ | 354,7 |
