Gescoorde penalties Europa League 1 t/m 21
| Nr. | Naam | Club | PEN |
|---|---|---|---|
| 1 | Dmitry Sychev | Lokomotiv Moscow | 3 |
| 2 | Cleiton Xavier | Metalist | 2 |
| 3 | Dries Mertens | PSV | 2 |
| 4 | Llorente | Athletic de Bilbao | 2 |
| 5 | Rasmus Elm | AZ | 2 |
| 6 | Wesley | FC Vaslui | 2 |
| 7 | King | - | 1 |
| 8 | Vieirinha | VfL Wolfsburg | 1 |
| 9 | Almen Abdi | Udinese | 1 |
| 10 | Nene | Paris Saint Germain | 1 |
| 11 | Antonio Di Natale | Udinese | 1 |
| 12 | Ciprian Ioan Deac | Rapid Bucharest | 1 |
| 13 | Daniel Larsson | Malmo | 1 |
| 14 | Denis Glushakov | Lokomotiv Moscow | 1 |
| 15 | Djibril Cisse | Lazio Roma | 1 |
| 16 | Lino | Thessaloniki | 1 |
| 17 | Georginio Wijnaldum | PSV | 1 |
| 18 | Gohi Bi Cyriac | Standard Luik | 1 |
| 19 | Guillaume Hoarau | Paris Saint Germain | 1 |
| 20 | Jakob Jantscher | Salzburg | 1 |
| 21 | Jan Schlaudraff | Hannover 96 | 1 |
Gescoorde penalties Europa League 22 t/m 41
| Nr. | Naam | Club | PEN |
|---|---|---|---|
| 22 | Jonathan Walters | Stoke | 1 |
| 23 | Klaas-Jan Huntelaar | Schalke 04 | 1 |
| 24 | Lars Stindl | Hannover 96 | 1 |
| 25 | Leonardo | AEK Athens | 1 |
| 26 | Luka Modric | Tottenham Hotspur | 1 |
| 27 | Luuk de Jong | FC Twente | 1 |
| 28 | Fernandes | Besiktas | 1 |
| 29 | Marcin Komorowski | Legia Warsaw | 1 |
| 30 | Mario Balotelli | Manchester City | 1 |
| 31 | Maurizio Domizzi | Udinese | 1 |
| 32 | Morten Nordstrand | FC Copenhagen | 1 |
| 33 | Ola Toivonen | PSV | 1 |
| 34 | Falcao | Atletico Madrid | 1 |
| 35 | Raul Rusescu | Boekarest | 1 |
| 36 | Roberto Soldado | Valencia | 1 |
| 37 | Roman Bezus | Vorskla Poltava | 1 |
| 38 | Ki Sung-Yong | Celtic | 1 |
| 39 | Toto Tamuz | Hapoel Tel-Aviv | 1 |
| 40 | Wayne Rooney | Manchester United | 1 |
| 41 | Yaniv Katan | Maccabi Haifa | 1 |
