Topscorers Europa League 1 t/m 25
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 1 | Klaas-Jan Huntelaar | Schalke 04 | 10 |
| 2 | Falcao | Atletico Madrid | 10 |
| 3 | Adrian | Atletico Madrid | 7 |
| 4 | Matias Suarez | Anderlecht | 7 |
| 5 | Dmitry Sychev | Lokomotiv Moscow | 6 |
| 6 | Llorente | Athletic de Bilbao | 6 |
| 7 | Ricky van Wolfswinkel | Sporting Lissabon | 6 |
| 8 | Andrew Johnson | Fulham | 5 |
| 9 | Guillaume Gillet | Anderlecht | 5 |
| 10 | Muniain | Athletic de Bilbao | 5 |
| 11 | Jonathan Cristaldo | Metalist | 5 |
| 12 | Susaeta | Athletic de Bilbao | 5 |
| 13 | Marko Devic | Metalist | 5 |
| 14 | Ola Toivonen | PSV | 5 |
| 15 | Tim Matavz | PSV | 5 |
| 16 | Antonio Di Natale | Udinese | 4 |
| 17 | Kanu | Standard Luik | 4 |
| 18 | Dalibor Volas | NK Maribor | 4 |
| 19 | Dame N'doye | FC Copenhagen | 4 |
| 20 | Djiby Baye Fall | SK Lokeren | 4 |
| 21 | Eduardo Antonio Salvio | Atletico Madrid | 4 |
| 22 | Emiliano Insua | Liverpool | 4 |
| 23 | Joseph Akpala | Club Brugge KV | 4 |
| 24 | Luuk de Jong | FC Twente | 4 |
| 25 | Mame Biram Diouf | Hannover 96 | 4 |
Topscorers Europa League 26 t/m 50
| Nr. | Naam | Club | DO |
|---|---|---|---|
| 26 | Miroslav Radovic | Legia Warsaw | 4 |
| 27 | Nelson Antonio Haedo Valdez | Rubin Kazan | 4 |
| 28 | De Marcos | Athletic de Bilbao | 4 |
| 29 | Raul | Schalke 04 | 4 |
| 30 | Aguero | Manchester City | 4 |
| 31 | Taison | Metalist | 4 |
| 32 | Toto Tamuz | Hapoel Tel-Aviv | 4 |
| 33 | Adam Maher | AZ | 3 |
| 34 | Adil Rami | Valencia | 3 |
| 35 | Denis Glushakov | Lokomotiv Moscow | 3 |
| 36 | Dimitrios Salpingidis | Thessaloniki | 3 |
| 37 | Dries Mertens | PSV | 3 |
| 38 | Dudu Biton | Wisla Krakow | 3 |
| 39 | Georginio Wijnaldum | PSV | 3 |
| 40 | Giuseppe Sculli | FC Genoa | 3 |
| 41 | Helder Barbosa | Sporting Braga | 3 |
| 42 | Jakob Jantscher | Salzburg | 3 |
| 43 | Leonardo | Salzburg | 3 |
| 44 | Maarten Martens | AZ | 3 |
| 45 | Marc Janko | FC Twente | 3 |
| 46 | Matias | Sporting Lissabon | 3 |
| 47 | Mohammed Tchite | Standard Luik | 3 |
| 48 | Nabil Dirar | Club Brugge KV | 3 |
| 49 | Nacer Barazite | Austria Vienna | 3 |
| 50 | Lima | Sporting Braga | 3 |
